| Jerseys by Reebok |
![]() |
Features -100% Polyester "Wave Knit" - Double layered shoulders -Reebok logo on chest and on back shoulder. - Contour cut. |
| Measurement Guide |

| RBK Sizes | |||||||||
| Team Style Sizes | Youth S/M | Youth L/XL | Adult XS | S | M | L | XL | XXL | Goalie |
| A (across middle chest) | 18 | 20.5 | N/A | 20.5 | 21.5 | 23.5 | 25.5 | 27.5 | 31.5 |
| B (from side to side at waist) | 19 | 21.5 | N/A | 24 | 25 | 27 | 29 | 31 | 31.5 |
| C (from centre neck to cuff) | 26.5 | 28.5 | N/A | 31.5 | 34.5 | 35.5 | 36.5 | 37.5 | 35.5 |
| D (sleeve opening) | 8 | 8.5 | N/A | 9 | 9.5 | 10 | 10.5 | 11 | 13.5 |
| E (from top to bottom at front) | 26 | 28 | N/A | 31 | 31.5 | 32.5 | 33 | 34 | 33 |
| EB (from top to bottom at back) | 28 | 30 | N/A | 32.5 | 33 | 34 | 34.5 | 35.5 | 37 |
| F (cuff opening) | 5 | 5 | N/A | 6 | 6 | 6 | 6 | 6 | 8 |
| Sizes are measured in inches **Please note that the cutting and sewing of hockey jerseys is not always precise. Sizes may vary an inch or two in either direction (smaller or larger).** | |||||||||
| RBK Goalie Jerseys |
